
Welcome to all peoples to know about the HTC One X10 Price & Features. HTC One X10 smart-phone was released in April 2017. This is absolutely modern technology and high performance smart-phone to others. HTC One X10 has comes with 5.5 inch display and 1080 x 1920 pixels resolution service.
HTC One X10 is powered by octa-core MediaTek Helio P10 MT6755 processor and 32GB ROM and 3GB RAM. It is also comes with 16 megapixel primary camera and 8 megapixel secondary camera.
The HTC One X10 runs Android and is powered by a 4000mAh non removable battery. It measures 152.90 x 75.60 x 8.20 (height x width x thickness) and weigh 175.00 grams.
HTC One X10 Price & Features Full Details:
Model | HTC One X10 | |
Price | Rs. 22,990( Expected Price ) | |
Colors | Black, Silver | |
Network | GSM / HSPA / LTE | |
Released | Announced | April 2017 |
Status | Coming soon. Exp. release 2017, May | |
Display | Size | 5.5 inches (~72.1% screen-to-body ratio) |
Type | Super LCD capacitive touchscreen, 16M colors | |
Resolution | 1080 x 1920 pixels (~401 ppi pixel density) | |
Body | Dimension | 152.9 x 75.6 x 8.2 mm (6.02 x 2.98 x 0.32 in) |
Weight | 175 g (6.17 oz) | |
SIM | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) | |
Memory | RAM | 3GB |
ROM | 32GB | |
Card Slot | microSD, up to 256 GB | |
Camera | Primary | 16MP |
Secondary | 8MP | |
Connectivity | Wi-Fi | Yes |
GPS | Yes | |
Bluetooth | Yes, v 4.20 | |
Headphones | 3.5mm | |
FM | Yes | |
Infrared | No | |
NFC | No | |
Wi-Fi standards supported | NA | |
Battery | Non-removable 4000 mAh battery | |
Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass | |
Browser | HTML5 | |
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
Other Features | MP4/H.264player MP3/eAAC+/WAV player Photo/video editor Document viewer |
In this above, we will share all update information about the HTC One X10 Price & Features and specification. If you have faced any problem or want to know more details, please comment the box. We will try best to solve your question as soon as possible.
HTC U11 Features, Specification & Price
Welcome to all peoples to know about the HTC One X10 HTC U11 Features, Specification & Price. World famous smart-phone brand HTC has come to their customers to buy their new modern and high performance features phone HTC U11. It is the flagship model with high performance software and hardware service. It was released in May 2017.
HTC One X10 comes with 5.5 inch touch screen digital display and 2.45GHz octa-core processor. They have provided high resolution by 1440 x 2560 pixels. It is measured with 153.9mm height, 75.9mm width and 7.9mm thickness and weight is 169 grams.
HTC U11 powered by high resolution primary camera and secondary camera for take a romantic moment. It is announce by 12 megapixel back and 16 megapixel front camera by shooter a selfie.
HTC U11 runs with 4GB Random Access Memory (RAM) and 64/128GB Read Only Memory (ROM) and support extra micro card up-to 256GB. This smart-phone also comes with Dual SIM (Nano-SIM, dual stand-by) or Single SIM (Nano-SIM).
HTC One X10 smart-phone announced by 7.1 (Nougat) Android version and with some special others features. This phone connectivity with Wi-Fi, Bluetooth, OTG and sensor. It also comes with HTC BoomSound Hi-Fi edition, 3D audio recording with four microphones, and Hi-res audio certified.
HTC U11 Features, Specification & Price Details:
Model | HTC U11 | |
Price | Internationally will price £650 in the United Kingdom and €750 in Europe | |
Colors | Sapphire Blue, Brilliant Black, Solar Red, Ice White and Amazing Silver | |
Network | GSM / CDMA / HSPA / LTE | |
Released | Announced | May 2017 |
Status | Coming soon. Exp. release 2017, May | |
Display | Size | 5.5 inches (~71.4% screen-to-body ratio) |
Type | Super LCD5 capacitive touchscreen, 16M colors | |
Resolution | 1440 x 2560 pixels (~534 ppi pixel density) | |
Body | Dimension | 153.9 x 75.9 x 7.9 mm (6.06 x 2.99 x 0.31 in) |
Weight | 169 g (5.96 oz) | |
SIM | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) | |
Memory | RAM | 4GB |
ROM | 64/128GB | |
Card Slot | microSD, up to 256 GB (dedicated slot) – single-SIM model microSD, up to 256 GB (uses SIM 2 slot) – dual-SIM model | |
Camera | Primary (back) | 12MP |
Secondary (front) | 16MP | |
Connectivity | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA, hotspot |
GPS | Yes, with A-GPS, GLONASS, BD | |
Bluetooth | 4.2, A2DP, LE | |
Headphones | 3.5mm | |
FM | Yes | |
Infrared | No | |
NFC | No | |
Wi-Fi standards supported | 802.11 a/b/g/n/ac | |
USB | 3.1, Type-C 1.0 reversible connector | |
Battery | 3350mAh non removable battery | |
Sensors | Fingerprint (front-mounted), accelerometer, gyro, proximity, compass | |
Browser | HTML5 | |
CPU | Octa-core (4×2.45 GHz Kryo & 4×1.9 GHz Kryo) | |
GPU | Adreno 540 | |
Processor | Android 7.1 (Nougat) | |
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
Other Features | MP4/H.264player MP3/eAAC+/WAV player Photo/video editor FM Radio |
We hope all peoples got a clear concept about the HTC U11 Features, Specification & Price. Thanks to all for being with us.
Xiaomi Mi 6 Price & Features
Welcome to all customers to know about the Xiaomi Mi 6 Price & Features. Xiaomi is the one of the best and most famous smart-phone brand in the world. Every times Xiaomi have provided to their customers to buy their new and modern technology smart-phone. Now recently, they launched their new smart-phone Xiaomi Mi 6. It was released in April 2017.
Xiaomi Mi 6 powered by 5.15 inch touch screen display with high resolutions. This smart-phone resolution is 1080 pixel by 1920 pixels. It is measures 145.17mm height, 70.49mm width and 7.45mm thickness. It also weight in 182.00 grams.
Xiaomi Mi 6 is runs with 2.45GHz octa-core Qualcomm Snapdragon 835 processor. It also comes with 6GB Radom Access Memory (RAM) and 64/128GB Read Only Memory (ROM). This modern smart-phone have provided to high resolution camera. It runs with 12 megapixel primary (back) camera and 8 megapixel secondary (front) camera to take a selfie.
This smart-phone comes with Android 7.11 version and powered by 3350mAh non removable strong battery. It also many others features to connectivity such as Wi-Fi, GSM, OTG, Bluetooth, NFC, FM, 3G and 4G supported network.
Xiaomi Mi 6 Price & Features Details:
Model | Xiaomi Mi 6 | |
Price | 64GB= $365, £280, AU$485 128GB= $420, £330 or AU$560 | |
Colors | White, Black, Ceramic Black and Blue | |
Network | GSM / HSPA / LTE | |
Released | Announced | April 2017 |
Status | Coming soon. Exp. release 2017, April | |
Display | Size | 5.15 inches (~71.4% screen-to-body ratio) |
Type | IPS LCD capacitive touchscreen, 16M colors | |
Resolution | 1080 x 1920 pixels (~428 ppi pixel density) | |
Body | Dimension | 145.2 x 70.5 x 7.5 mm (5.72 x 2.78 x 0.30 in) |
Weight | 182.00 grams | |
SIM | Dual SIM (Nano-SIM, dual stand-by) | |
Memory | RAM | 6GB |
ROM | 64/128GB | |
Card Slot | No | |
Camera | Primary (back) | 12MP |
Secondary (front) | 8MP | |
Connectivity | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA, hotspot |
GPS | Yes, with A-GPS, GLONASS | |
Bluetooth | 5.0, A2DP, LE | |
Headphones | 3.5mm | |
FM | Yes | |
Infrared | No | |
NFC | No | |
Wi-Fi standards supported | 802.11 a/b/g/n/ac | |
USB | Type-C 1.0 reversible connector USB On-The-Go | |
Battery | 3350mAh non removable battery | |
Sensors | Fingerprint (front-mounted), accelerometer, gyro, proximity, compass, barometer | |
Browser | HTML5 | |
CPU | Octa-core (4×2.45 GHz Kryo & 4×1.9 GHz Kryo) | |
GPU | Adreno 540 | |
OS | Android 7.1.1 (Nougat) | |
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
Other Features | MP4/H.264player MP3/eAAC+/WAV player Photo/video editor FM Radio |
We hope all customers got a clear concept about the Xiaomi Mi 6 Price & Features. Thanks to all for being with us.