
Welcome to all Samsung customers to know about their new modern tech and high performance smart-phone Galaxy Samsung J3 Features, Price & Specifications. Now Samsung is the most popular smart-phone brand in the world. Every times they have provided their new smart-phone to buy their customers. So they has come their new phone Samsung J3 Features. It was released in May 2017 for Samsung J3 Features.
Samsung J3 features has comes 5.0 inch touch screen display with high resolution. It is resolution of 720 pixels by 1280 pixel. It is measures of 141mm height, 70.1mm width and 8.6 mm thickness. This phone is also weight is 148 grams.
Samsung J3 features powered by Android 7.0 (Nougat) version with 1.5GB RAM (Random Access Memory) and 16GB ROM (Read Only Memory). Besides, extra memory support by up to 256 GB. It also comes with 5 megapixel primary (back) camera and 2 mega-pixels secondary (front) camera.
Samsung J3 features runs with strong removable Li-Ion 2600 mAh battery. This smart-phone comes with different of colors such as Black, White and Gold. It is connectivity with Wi-Fi, GPS, OTG, Bluetooth and hotspot.
Galaxy Samsung J3 Features, Price & Specifications Details:
Model | Samsung J3 | |
Price | $179.99 (roughly Rs. 11,500) | |
Colors | Black, White and Gold | |
Network | GSM / HSPA / LTE | |
Released | Announced | May 2017 |
Status | Coming soon. Exp. release 2017, May | |
Display | Size | 5.0 inches (~69.7% screen-to-body ratio) |
Type | Capacitive touchscreen, 16M colors | |
Resolution | 720 x 1280 pixels (~294 ppi pixel density) | |
Body | Dimension | 141 x 70.1 x 8.6 mm (5.55 x 2.76 x 0.34 in) |
Weight | 148 g (5.22 oz) | |
SIM | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) | |
Memory | RAM | 1.5GB |
ROM | 16GB | |
Card Slot | microSD, up to 256 GB | |
Camera | Primary (back) | 5MP |
Secondary (front) | 2MP | |
Connectivity | WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
GPS | Yes, with A-GPS, GLONASS, BD | |
Bluetooth | 4.2, A2DP, LE | |
Headphones | 3.5mm | |
FM | Yes | |
Infrared | No | |
NFC | No | |
Wi-Fi standards supported | 802.11 a/b/g/n/ac | |
USB | microUSB 2.0, USB On-The-Go | |
Battery | Removable Li-Ion 2600 mAh battery | |
Sensors | Accelerometer, gyro, proximity | |
Browser | HTML5 | |
CPU | Quad-core 1.4 GHz Cortex-A53 | |
GPU | Adreno 540 | |
Processor | Android 7.0 (Nougat) | |
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
Other Features | MP4/H.264player MP3/eAAC+/WAV player Photo/video editor FM Radio |
See Also Google Pixel LX
We hope all customers got a clear concept about the Galaxy Samsung J3 Features, Price & Specifications. Thanks to all peoples for being with us.
LG G6 Price, Features & Specifications
Welcome to all smart-phone customers to know about the LG G6 Price, Features & Specifications. Now LG is one of the biggest and most famous smart-phone brands in the world. Every times they have provided their customers to buy their new and modern tech smart-phones. So LG has comes high performance and modern smart-phone LG G6 its different than Galaxy Samsung J3 Features. It was released in March 2017.
LG G6 powered by Qualcomm by 821 processor with 2.3GHz 64-bit Quad-Core and operating system Android 7.0 (Nougat). This smart-phone comes with 5.7 inch touch screen display with high resolution. It is measures 148.90mm height, 71.90mm width and 7.90mm thickness.
This smart-phone comes with 4GB RAM (Random Access Memory) and 32/64GB ROM (Read Only Memory) and extra memory support by up to 256GB. It also comes with 13 megapixels back (primary) camera and 5 megapixel front (secondary) camera for take a romantic moments.
LG G6 smart-phone runs with string and high 3300mAh non removable battery. It also connectivity with Wi-Fi, GPS, Bluetooth, NFC, USB OTG, 3G and 4G network. It also provided different types of colors such as astro black, Mystic white and ice platinum. You can compare itu with Galaxy Samsung J3 Features, Price & Specifications.
LG G6 Price, Features & Specifications Details:
Model | LG G6 | |
Price | USA $801.800 Rs. 51,600 | |
Colors | astro black, Mystic white and ice platinum | |
Network | GSM / CDMA / HSPA / LTE | |
Released | Announced | 2017, February |
Status | Available. Released 2017, March | |
Display | Size | 5.7 inches (~78.6% screen-to-body ratio) |
Type | IPS LCD capacitive touchscreen, 16M colors | |
Resolution | 1440 x 2880 pixel | |
Body | Dimension | 148.9 x 71.9 x 7.9 mm (5.86 x 2.83 x 0.31 in) |
Weight | 163 g (5.75 oz) | |
SIM | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) | |
Memory | RAM | 4GB |
ROM | 32/64GB | |
Card Slot | microSD, up to 256 GB (dedicated slot) – single SIM | |
Camera | Primary (back) | 13MP dual-LED flash |
Secondary (front) | 5MP, f/2.2, 1080p | |
Sound System | Music Player | Yes |
3.5 mm Jac | Yes | |
Audio Codec | MP3, WAV, WMA, FLAC, eACC+, AC3 | |
Video Codec | DivX®, WMV, MP4, H.264/H.263 | |
Loudspeaker | Yes | |
Voice Recording | Yes | |
Video Recording | Yes | |
Connectivity | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA, hotspot |
GPS | Yes, with A-GPS, GLONASS, BDS | |
Bluetooth | 4.2, A2DP, LE | |
Headphones | 3.5mm | |
FM | Yes | |
Infrared | No | |
NFC | No | |
Wi-Fi standards supported | 802.11 a/b/g/n/ac | |
USB | 3.1, Type-C 1.0 reversible connector, USB On-The-Go | |
Battery | Non-removable Li-Po 3300 mAh battery | |
Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass, barometer | |
Browser | HTML5 | |
CPU | Quad-core (2×2.35 GHz Kryo & 2×1.6 GHz Kryo) | |
GPU | Adreno 530 | |
Processor | Android 7.0 (Nougat) | |
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
Other Features | MP4/H.264player MP3/eAAC+/WAV player Photo/video editor FM Radio |
We hope all LG customers got a clear concept about the LG G6 Price, Features & Specifications. Thanks to all peoples foe being with us.
LG X venture Price, Released Date, Features and Specifications
Welcome to all customers to know about the LG new and modern high tech smart-phone LG X venture Price, Released Date, Features and Specifications. World famous brand LG has come to their customers to buy their new and high features smart-phone LG X venture it’s different than Galaxy Samsung J3 Features. It was released in May 2017.
LG X venture is powered by 5.2 inch touch screen display with high resolutions. It has comes resolution with 1080 pixel by 1920 pixels and also measures is 154mm height, 75.8mm width and 9.3 mm thickness. This smart-phone weight is 166.5 grams.
LG X venture is announced by Octa-core 1.4 GHz Cortex-A53 high processor with exciting memory status. It has comes with 2GB RAM and 32GB ROM and extra memory supported by microSD, up to 256 GB. This smart-phone also runs with 16 megapixels primary camera and 5 megapixel secondary camera for take a good selfie.
This smart-phone also announced by Non-removable Li-Ion 4100 mAh battery and different colors. They have mainly provided two colors Black and Brown. It’s also connectivity with Wi-Fi, OTG, GSM, GPS, Bluetooth, NFC and 4G network services. You compare it with Galaxy Samsung J3 Features, Price & Specifications.
LG X venture Price, Released Date, Features and Specifications Details:
Model | LG X venture | |
Price | RS 21,000 | |
Colors | Black and Brown | |
Network | GSM / HSPA / LTE | |
Released | Announced | May 2017 |
Status | Available. Released 2017, 30 June | |
Display | Size | 5.2 inches (~64.2% screen-to-body ratio) |
Type | IPS LCD capacitive touchscreen, 16M colors | |
Resolution | 1080 x 1920 pixels (~423 ppi pixel density) | |
Memory | RAM | 2GB |
ROM | 32GB | |
Card Slot | microSD, up to 256 GB | |
Camera | Primary (back) | 16MP laser autofocus, LED flash |
Secondary (front) | 5MP | |
Sound System | Music Player | Yes |
3.5 mm Jac | Yes | |
Audio Codec | MP3, WAV, WMA, FLAC, eACC+, AC3 | |
Video Codec | DivX®, WMV, MP4, H.264/H.263 | |
Loudspeaker | Yes | |
Voice Recording | Yes | |
Video Recording | Yes | |
Connectivity | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, WiFi Direct, hotspot |
GPS | Yes, with A-GPS, GLONASS | |
Bluetooth | 4.2, A2DP, aptX, LE | |
Headphones | 3.5mm | |
FM | No | |
Infrared | No | |
NFC | No | |
Wi-Fi standards supported | 802.11 a/b/g/n/ac | |
USB | 2.0, Type-C 1.0 reversible connector | |
Battery | Non-removable Li-Ion 4100 mAh battery | |
Sensors | Fingerprint (front-mounted), accelerometer, gyro, proximity, compass, barometer | |
Browser | HTML5 | |
CPU | Octa-core 1.4 GHz Cortex-A53 | |
GPU | Adreno 505 | |
Processor | Android 7.0 (Nougat) | |
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
Other Features | MP4/H.264player MP3/eAAC+/WAV player Photo/video editor |
We hope you got a clear concept all details about the LG X venture Price, Released Date, Features and Specifications. Thanks to all peoples for being with us. That’s all review of Smartphone Galaxy Samsung J3 Features , LG G6 Features, and LG X venture. Hope this review can help you to choose best smartphone for you between Galaxy Samsung J3 Features , LG G6 Features, and LG X venture.