Back at Mobile World Congress Nokia and Intel announced their joint venture to combine both the Nokia Maemo and Intel Moblin UI, and now the first samples of Meego 1.0 have surface on the net and we have one such sample of Meego 1.0 in action for you today courtesy of recombu.
Nokia and Intel’s Meego 1.0 seems to deliver a fairly clean, fresh user interface that utilises tabs to group differing zones that deliver quick and ease access to such things as internet, contacts and applications while social networking has been integrated into the homescreen while using task bar alerts for IMs.
They also say that the integration with myriad devices reminds them of Android’s universal operating system, and also say it will be some time before we see the full user interface running on a dedicated Meego mobile phone.
Anyway without further ado the video which comes via the guys over at engadget can be viewed below so head on down and check Meego 1.0 for yourselves.
Huawei Nova 2 Plus Released Date, Price and Features
Welcome to peoples to know about the Huawei special and new modern high tech smart-phone Huawei Nova 2 Plus Released Date, Price and Features. China number one smart-phone brand Huawei has come to their customers to buy their new smart-phone Huawei Nova 2 plus. It has added some special features. It was released in June 2017.
Huawei Nova 2 Plus is powered by 5.5 inch touch screen display with some special features. It is measures 153.9mm height 74.9mm width and 6.9 mm thickness. It is weight 169 grams. This smart-phone also comes with high resolutions by 1080 pixel by 1920 pixels.
This smart-phone also announced by Dual 12 + 8 megapixel primary (back) camera with phase detection autofocus, LED flash and 20 megapixel secondary (front) camera for take a good selfie. It also announced by 4GB RAM and 128GB ROM and extra microSD, up to 256 GB (uses SIM 2 slot).
This high tech smart-phone comes with different of colors such as Rose Gold, Streamer Gold, Obsidian Black, Aurora Blue and Grass Green also Non-removable Li-Po 3340 mAh battery. It is connectivity with Wi-Fi, GPS, GSM, OTG, WLAN, Bluetooth and 4G network services.
Huawei Nova 2 Plus Released Date, Price and Features Details:
Model | Huawei Nova 2 Plus | |
Price | RS. 27,990 | |
Colors | Rose Gold, Streamer Gold, Obsidian Black, Aurora Blue and Grass Green | |
Network | GSM / HSPA /LTE | |
Released | Announced | 2017, May |
Status | Coming soon. Exp. release 2017, June 16th | |
Display | Size | 5.5 inches |
Type | LTPS IPS LCD capacitive touchscreen, 16M colors | |
Resolution | 1080 x 1920 pixels (~401 ppi pixel density) | |
Body | Dimension | 153.9 x 74.9 x 6.9 mm (6.06 x 2.95 x 0.27 in) |
Weight | 169 g (5.96 oz) | |
SIM | Dual SIM (Nano-SIM, dual stand-by) | |
Memory | RAM | 4GB |
ROM | 128GB | |
Card Slot | microSD, up to 256 GB (uses SIM 2 slot) | |
Camera | Primary (back) | Dual 12 + 8 MP, f/1.8, phase detection autofocus, LED flash |
Secondary (front) | 20 MP | |
Sound System | Music Player | Yes |
3.5 mm Jac | Yes | |
Audio Codec | MP3, WAV, WMA, FLAC, eACC+, AC3 | |
Video Codec | DivX®, WMV, MP4, H.264/H.263 | |
Loudspeaker | Yes | |
Voice Recording | Yes | |
Video Recording | Yes | |
Connectivity | WLAN | Wi-Fi 802.11 b/g/n, WiFi Direct, hotspot |
GPS | Yes, with A-GPS, GLONASS, BDS | |
Bluetooth | 4.2, A2DP, LE, aptX | |
Headphones | 3.5mm | |
FM | No | |
Infrared | No | |
NFC | No | |
Wi-Fi standards supported | 802.11 a/b/g/n/ac | |
USB | 2.0, Type-C 1.0 reversible connector | |
Battery | Non-removable Li-Po 3340 mAh battery | |
Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass | |
Browser | HTML5 | |
CPU | Octa-core (4×2.36 GHz Cortex-A53 & 4×1.7 GHz Cortex-A53) | |
GPU | Mali-T830 MP2 | |
Processor | Android 7.0 (Nougat) | |
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
Other Features | MP4/H.264player MP3/eAAC+/WAV player Photo/video editor |
Now all customers got a clear concept about the Huawei Nova 2 Plus Released Date, Price and Features. Thanks to all for being with us.
Sony Xperia XZs Price, Feature & Specifications
Welcome to all Sony smart-phone customers to know about the Sony Xperia XZs Price, Feature & Specifications. Sony is one of the best smart-phone brands in the world. Every moment they have provided to their new and modern high tech smart-phone to their users. Recently they has come their new and high performance smart-phone Sony Xperia XZs. It was released in April 2017.
Sony Xperia XZs has come 5.2 inches touch screen display with high resolutions. It has provided to 1080 pixel by 1920 pixels high resolution. This smart-phone measures with 146mm height 72mm weight and 8.1 mm thickness. This smart-phone announced by 19 megapixel primary (back) camera and 13 megapixel (front) camera for take a selfie.
This smart-phone is powered by Quad-core (2×2.15 GHz Kryo & 2×1.6 GHz Kryo) high processor with extensive memory status. Sony Xperia XZs runs by high memory space with 4GB RAM (Random Access Memory) and 32/64 GB ROM (Read Only Memory). This smart-phone will be supported by extra microSD, up to 256 GB.
Sony Xperia XZs announced by a 2900mAh non removable strong battery. This phone connectivity with USB OTG, GPS, NFC, GSM, Wi-Fi, Bluetooth and 4G network.
Sony Xperia XZs Price, Feature & Specifications Details:
Model | Sony Xperia XZs | |
Price | Rs. 49,990 | |
Colors | Ice Blue, Black and Warm Silver | |
Network | GSM / HSPA / LTE | |
Released | Announced | February 2017 |
Status | Available. Released 2017, April | |
Display | Size | 5.2 inches (~70.9% screen-to-body ratio) |
Type | IPS LCD capacitive touchscreen, 16M colors | |
Resolution | 1080 x 1920 pixels (~424 ppi pixel density) | |
Body | Dimension | 146 x 72 x 8.1 mm (5.75 x 2.83 x 0.32 in) |
Weight | 161 g (5.68 oz) | |
SIM | Dual SIM (Nano-SIM, dual stand-by) – G8232 | |
Memory | RAM | 4GB |
ROM | 32/64GB | |
Card Slot | microSD, up to 256 GB | |
Camera | Primary (back) | 19MP laser autofocus, LED flash |
Secondary (front) | 13MP 1.12 µm pixel size, 1080p | |
Sound System | Music Player | Yes |
3.5 mm Jac | Yes | |
Audio Codec | MP3, WAV, WMA, FLAC, eACC+, AC3 | |
Video Codec | DivX®, WMV, MP4, H.264/H.263 | |
Loudspeaker | Yes | |
Voice Recording | Yes | |
Video Recording | Yes | |
Connectivity | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA, hotspot |
GPS | Yes, with A-GPS, GLONASS, BDS | |
Bluetooth | 4.2, A2DP, aptX, LE | |
Headphones | 3.5mm | |
FM | No | |
Infrared | No | |
NFC | No | |
Wi-Fi standards supported | 802.11 a/b/g/n/ac | |
USB | 2.0, Type-C 1.0 reversible connector; USB Host | |
Battery | 2900mAh non removable battery | |
Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass, barometer | |
Browser | HTML5 | |
CPU | Quad-core (2×2.15 GHz Kryo & 2×1.6 GHz Kryo) | |
GPU | Adreno 530 | |
Processor | Android 7.0 (Nougat) | |
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
Other Features | MP4/H.264player MP3/eAAC+/WAV player Photo/video editor |
We hope all peoples got a clear concept about the Sony Xperia XZs Price, Feature & Specifications details. Thanks for being with us.